Men's Wimbledon Watchability Ratings
The 2022 Wimbledon Championships could be one of the more controversial years for the storied event, with Russian and Belarusian players unable to compete. But with Nadal committing to another Grand Slam venture this year and Djokovic awaiting him on the other side of the draw, it is not likely to be long before politics is replaced with the simple fascination with who will win. And here are the watchability stats for the first two rounds of the men’s draw.
Watchability ratings combine the quality and competitiveness of match to give an overall ‘watchability’ score. The technical details can be found here. The figure below shows the breakdown of the expected quality and competitiveness of the first round and probable second round matches at the Wimbledon Championships, and the overall Watchabilty that these translate to.
The tables that follow order each round’s matches by their Watchability, helping fans to prioritize their watchlist for the coming days.

First Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Hugo Dellien | Alex De Minaur | 2058.6 | 98.7 | 2033 |
Jack Sock | Bernabe Zapata Miralles | 1991.5 | 99.2 | 1976 |
Jiri Vesely | Federico Coria | 1937.3 | 95.8 | 1856 |
Marton Fucsovics | Alexander Bublik | 2004.0 | 92.4 | 1851 |
Thanasi Kokkinakis | Kamil Majchrzak | 1905.0 | 97.1 | 1849 |
Aljaz Bedene | Maximilian Marterer | 1890.7 | 96.9 | 1832 |
Jenson Brooksby | Mikhail Kukushkin | 1914.7 | 95.6 | 1831 |
Denis Kudla | Lorenzo Sonego | 1943.9 | 93.2 | 1812 |
Daniel Altmaier | Mikael Ymer | 1838.4 | 97.7 | 1796 |
Roberto Carballes Baena | Jordan Thompson | 1962.2 | 91.5 | 1795 |
Yoshihito Nishioka | Emil Ruusuvuori | 1970.4 | 90.6 | 1785 |
Zizou Bergs | Jack Draper | 1930.7 | 91.1 | 1758 |
Diego Sebastian Schwartzman | Borna Coric | 2077.1 | 83.8 | 1740 |
Laslo Djere | Alejandro Tabilo | 1869.0 | 93.1 | 1739 |
Thiago Moura Monteiro | Jaume Antoni Munar Clar | 1881.6 | 92.2 | 1734 |
Stan Wawrinka | Jannik Sinner | 2009.5 | 86.2 | 1733 |
Taro Daniel | Sebastian Baez | 1925.2 | 88.5 | 1705 |
Marcos Giron | Holger Vitus Nodskov Rune | 1919.8 | 88.5 | 1699 |
Liam Broady | Lukas Klein | 1859.4 | 91.2 | 1695 |
Alexei Popyrin | Hugo Gaston | 1833.4 | 91.8 | 1683 |
Tomas Martin Etcheverry | Ugo Humbert | 1846.1 | 90.8 | 1676 |
Facundo Bagnis | Dennis Novak | 1916.3 | 87.4 | 1675 |
Felix Auger Aliassime | Maxime Cressy | 2074.5 | 80.2 | 1665 |
Miomir Kecmanovic | John Millman | 1950.0 | 84.2 | 1641 |
Arthur Rinderknech | Denis Shapovalov | 1931.1 | 84.9 | 1640 |
Benoit Paire | Quentin Halys | 1833.0 | 88.3 | 1618 |
Max Purcell | Adrian Mannarino | 1885.5 | 85.3 | 1608 |
Hugo Grenier | Marc-Andrea Huesler | 1842.4 | 87.3 | 1608 |
Sam Querrey | Richard Berankis | 1960.4 | 81.8 | 1603 |
Dusan Lajovic | Pablo Carreno-Busta | 1877.2 | 85.4 | 1602 |
Daniel Elahi Galan | Dominik Koepfer | 1901.2 | 83.5 | 1587 |
Nikoloz Basilashvili | Lukas Rosol | 1828.6 | 85.7 | 1567 |
Tallon Griekspoor | Fabio Fognini | 2026.4 | 77.1 | 1562 |
Jason Murray Kubler | Daniel Evans | 1962.6 | 79.5 | 1560 |
Tommy Paul | Fernando Verdasco | 1900.7 | 80.3 | 1527 |
Radu Albot | David Goffin | 1966.5 | 74.9 | 1473 |
Steve Johnson | Grigor Dimitrov | 1999.9 | 73.2 | 1464 |
Federico Delbonis | Tim Van Rijthoven | 1820.2 | 80.2 | 1460 |
Taylor Harry Fritz | Lorenzo Musetti | 1981.9 | 73.5 | 1457 |
Hubert Hurkacz | Alejandro Davidovich Fokina | 2085.4 | 69.3 | 1446 |
Pablo Andujar | Cameron Norrie | 1976.5 | 73.0 | 1443 |
Frances Tiafoe | Andrea Vavassori | 1847.0 | 77.1 | 1425 |
Filip Krajinovic | Jiri Lehecka | 1901.2 | 74.8 | 1421 |
Mackenzie Mcdonald | Marin Cilic | 2053.9 | 68.9 | 1416 |
Christian Harrison | Jay Clarke | 1709.9 | 82.1 | 1404 |
Casper Ruud | Albert Ramos-Vinolas | 1969.7 | 70.0 | 1378 |
Reilly Opelka | Carlos Taberner | 1815.3 | 75.2 | 1365 |
Enzo Couacaud | John Isner | 1989.0 | 68.0 | 1353 |
Joao Sousa | Richard Gasquet | 1969.4 | 67.7 | 1334 |
Cristian Garin | Matteo Berrettini | 2121.3 | 62.3 | 1321 |
Botic Van De Zandschulp | Feliciano Lopez | 1885.9 | 69.0 | 1300 |
Nicola Kuhn | Brandon Nakashima | 1868.8 | 69.1 | 1292 |
Henri Laaksonen | Ryan Peniston | 1743.8 | 72.8 | 1269 |
Benjamin Bonzi | Zdenek Kolar | 1876.5 | 66.8 | 1254 |
Andy Murray | James Duckworth | 2001.8 | 62.4 | 1249 |
Oscar Otte | Peter Gojowczyk | 1896.8 | 65.2 | 1236 |
Alexander Ritschard | Stefanos Tsitsipas | 1990.4 | 61.0 | 1215 |
Roberto Bautista Agut | Attila Balazs | 1982.5 | 58.8 | 1166 |
Francisco Cerundolo | Rafael Nadal | 2267.6 | 50.8 | 1151 |
Nick Kyrgios | Paul Jubb | 1961.0 | 58.5 | 1148 |
Jan-Lennard Struff | Carlos Alcaraz | 2237.5 | 51.0 | 1141 |
Soon-Woo Kwon | Novak Djokovic | 2215.4 | 51.0 | 1130 |
Chun Hsin Tseng | Alastair Gray | 1780.4 | 61.8 | 1100 |
Pedro Martinez | Alex Molcan | 1717.9 | 57.5 | 988 |
Most Probable Second Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Andy Murray | John Isner | 2146.1 | 92.7 | 1990 |
Yoshihito Nishioka | Botic Van De Zandschulp | 2007.8 | 98.8 | 1983 |
Denis Shapovalov | Brandon Nakashima | 1989.7 | 98.7 | 1964 |
Marin Cilic | Richard Gasquet | 2141.4 | 89.0 | 1906 |
Holger Vitus Nodskov Rune | Alex Molcan | 1948.1 | 96.5 | 1879 |
Nikoloz Basilashvili | Quentin Halys | 1877.2 | 99.3 | 1863 |
Tommy Paul | Adrian Mannarino | 1955.5 | 95.0 | 1858 |
Tim Van Rijthoven | Reilly Opelka | 1901.4 | 97.6 | 1855 |
Frances Tiafoe | Maximilian Marterer | 1917.1 | 95.5 | 1831 |
Facundo Bagnis | Daniel Evans | 1999.7 | 89.1 | 1781 |
David Goffin | Sebastian Baez | 2014.1 | 86.4 | 1741 |
Benjamin Bonzi | Mikhail Kukushkin | 1972.7 | 87.9 | 1735 |
Hugo Dellien | Jack Draper | 2012.6 | 85.9 | 1728 |
Marton Fucsovics | Pablo Carreno-Busta | 1980.1 | 85.9 | 1700 |
Chun Hsin Tseng | Taylor Harry Fritz | 2019.7 | 82.2 | 1661 |
Felix Auger Aliassime | Jack Sock | 2070.7 | 79.3 | 1643 |
Laslo Djere | Miomir Kecmanovic | 1950.1 | 84.2 | 1642 |
Lorenzo Sonego | Alexei Popyrin | 1915.0 | 85.3 | 1633 |
Filip Krajinovic | Nick Kyrgios | 2082.4 | 77.4 | 1611 |
Roberto Carballes Baena | Stefanos Tsitsipas | 2081.8 | 76.2 | 1587 |
Cameron Norrie | Jaume Antoni Munar Clar | 1995.3 | 77.0 | 1537 |
Daniel Elahi Galan | Roberto Bautista Agut | 2073.2 | 71.5 | 1482 |
Casper Ruud | Ugo Humbert | 1984.4 | 72.8 | 1445 |
Federico Coria | Hubert Hurkacz | 2080.7 | 68.5 | 1426 |
Jannik Sinner | Mikael Ymer | 1952.6 | 72.8 | 1421 |
Lukas Klein | Borna Coric | 2013.0 | 69.6 | 1401 |
Ryan Peniston | Grigor Dimitrov | 1976.9 | 68.8 | 1361 |
Fabio Fognini | Carlos Alcaraz | 2374.6 | 54.7 | 1298 |
Oscar Otte | Christian Harrison | 1910.7 | 67.3 | 1287 |
Matteo Berrettini | Marc-Andrea Huesler | 2089.8 | 58.9 | 1230 |
Richard Berankis | Rafael Nadal | 2358.8 | 52.1 | 1230 |
Novak Djokovic | Kamil Majchrzak | 2263.7 | 51.8 | 1172 |