Men's US Open Watchability Ratings
With Novak Djokovic officially out of the draw and Rafael Nadal playing with a chronic foot injury, the US Open is going to be a huge opportunity for each competitor looking for their first slam title. Here is a ratings-based ranking of the matches that could be the toughest and most watchable in the first two rounds.
Watchability ratings combine the quality and competitiveness of match to give an overall ‘watchability’ score. The technical details can be found here. The figure below shows the breakdown of the expected quality and competitiveness of the first round and probable second round matches at the US Open, and the overall Watchabilty that these translate to.
The tables that follow order each round’s matches by their Watchability, helping fans to prioritize their watchlist for the coming days.

First Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Botic Van De Zandschulp | Tomas Machac | 2083.5 | 94.4 | 1967 |
Kyle Edmund | Casper Ruud | 2010.3 | 96.7 | 1944 |
Emil Ruusuvuori | Jack Draper | 1956.0 | 98.9 | 1935 |
Jason Murray Kubler | Mikael Ymer | 1944.1 | 98.0 | 1906 |
Jack Sock | Diego Sebastian Schwartzman | 1943.6 | 95.8 | 1861 |
Quentin Halys | Arthur Rinderknech | 1850.4 | 99.4 | 1840 |
Yoshihito Nishioka | Alejandro Davidovich Fokina | 1900.4 | 96.8 | 1840 |
Emilio Nava | John Millman | 1844.2 | 96.7 | 1782 |
Benjamin Bonzi | Ugo Humbert | 1929.2 | 91.1 | 1757 |
Soon-Woo Kwon | Fernando Verdasco | 1824.1 | 95.9 | 1749 |
Kamil Majchrzak | Alejandro Tabilo | 1824.9 | 95.6 | 1744 |
Pavel Kotov | Brandon Nakashima | 2026.7 | 85.0 | 1723 |
Bernabe Zapata Miralles | Tommy Paul | 2010.3 | 85.6 | 1720 |
Roberto Carballes Baena | Jaume Antoni Munar Clar | 1836.4 | 93.3 | 1713 |
Denis Shapovalov | Marc-Andrea Huesler | 1939.6 | 87.8 | 1704 |
Jiri Vesely | Daniel Evans | 1970.7 | 85.7 | 1688 |
Marton Fucsovics | Maxime Cressy | 1970.2 | 85.0 | 1675 |
Pablo Andujar | Tomas Martin Etcheverry | 1712.7 | 97.7 | 1673 |
Jordan Thompson | Lorenzo Sonego | 1901.9 | 87.4 | 1662 |
Pablo Carreno-Busta | Dominic Thiem | 2232.9 | 74.2 | 1658 |
Oscar Otte | Hubert Hurkacz | 2064.1 | 80.2 | 1656 |
Marcos Giron | Frances Tiafoe | 1956.2 | 84.5 | 1652 |
Thiago Moura Monteiro | Alex Molcan | 1853.6 | 89.0 | 1650 |
Holger Vitus Nodskov Rune | Peter Gojowczyk | 1789.1 | 91.7 | 1641 |
Aslan Karatsev | Fabio Fognini | 1970.6 | 83.2 | 1640 |
Stan Wawrinka | Corentin Moutet | 1983.7 | 82.2 | 1630 |
Christopher Eubanks | Pedro Martinez Portero | 1788.5 | 90.1 | 1611 |
Alexei Popyrin | Chun Hsin Tseng | 1740.5 | 92.4 | 1608 |
Filip Krajinovic | Alex De Minaur | 2001.4 | 80.1 | 1603 |
Roberto Bautista Agut | Jeff Wolf | 2091.8 | 74.4 | 1556 |
Norbert Gombos | Albert Ramos-Vinolas | 1904.7 | 78.7 | 1498 |
David Goffin | Lorenzo Musetti | 1918.9 | 76.7 | 1471 |
James Duckworth | Christopher O'Connell | 1922.9 | 76.5 | 1470 |
Joao Sousa | Mackenzie Mcdonald | 1840.1 | 79.2 | 1457 |
Andy Murray | Francisco Cerundolo | 1949.7 | 73.0 | 1422 |
Gijs Brouwer | Adrian Mannarino | 1900.1 | 74.1 | 1408 |
Zhizhen Zhang | Tim Van Rijthoven | 1944.5 | 72.2 | 1404 |
Taro Daniel | Richard Gasquet | 1916.2 | 73.1 | 1401 |
Cristian Garin | Jiri Lehecka | 1887.8 | 74.2 | 1400 |
Dusan Lajovic | Jenson Brooksby | 1863.5 | 75.1 | 1400 |
Steve Johnson | Grigor Dimitrov | 2025.4 | 67.7 | 1371 |
Nicolas Jarry | Matteo Berrettini | 2146.6 | 63.4 | 1361 |
Nuno Borges | Ben Shelton | 1874.7 | 71.7 | 1344 |
Aljaz Bedene | Pedro Cachin | 1971.0 | 67.1 | 1323 |
Nikoloz Basilashvili | Yibing Wu | 1954.0 | 66.8 | 1305 |
Daniel Elahi Galan | Stefanos Tsitsipas | 1977.8 | 65.7 | 1300 |
Thanasi Kokkinakis | Nick Kyrgios | 2039.2 | 61.5 | 1255 |
Alexander Ritschard | Felix Auger Aliassime | 1942.1 | 64.3 | 1249 |
Federico Coria | Tallon Griekspoor | 1784.0 | 69.7 | 1243 |
Denis Kudla | Karen Khachanov | 1986.8 | 62.4 | 1240 |
Alexander Bublik | Hugo Gaston | 1870.9 | 66.2 | 1238 |
Laslo Djere | Andrey Rublev | 2051.2 | 60.1 | 1232 |
Ilya Ivashka | Sam Querrey | 1972.6 | 62.1 | 1226 |
Sebastian Baez | Carlos Alcaraz | 1969.4 | 61.9 | 1218 |
Benoit Paire | Cameron Norrie | 1977.6 | 61.2 | 1211 |
Federico Delbonis | John Isner | 1874.1 | 64.2 | 1203 |
Maximilian Marterer | Marin Cilic | 2064.0 | 57.3 | 1184 |
Daniel Altmaier | Jannik Sinner | 1928.5 | 59.6 | 1150 |
Enzo Couacaud | Borna Coric | 2082.8 | 55.0 | 1146 |
Facundo Bagnis | Sebastian Korda | 2003.5 | 57.1 | 1143 |
Rinky Hijikata | Rafael Nadal | 2108.2 | 52.5 | 1106 |
Taylor Harry Fritz | Brandon Holt | 1942.6 | 55.5 | 1077 |
Daniil Medvedev | Stefan Kozlov | 2033.4 | 51.1 | 1040 |
L. Tien L. Tien | Miomir Kecmanovic | 1752.3 | 55.2 | 967 |
Most Probable Second Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Hubert Hurkacz | Ilya Ivashka | 2140.7 | 98.9 | 2116 |
Christopher O'Connell | Daniel Evans | 2016.9 | 98.5 | 1987 |
Adrian Mannarino | David Goffin | 2003.2 | 99.0 | 1983 |
Miomir Kecmanovic | Richard Gasquet | 2012.6 | 97.7 | 1966 |
Zhizhen Zhang | Casper Ruud | 2037.5 | 95.5 | 1945 |
Corentin Moutet | Tomas Machac | 2075.7 | 92.2 | 1914 |
Taylor Harry Fritz | Pedro Cachin | 2149.2 | 88.4 | 1899 |
Grigor Dimitrov | Pavel Kotov | 2119.8 | 88.9 | 1884 |
Jason Murray Kubler | Frances Tiafoe | 1981.5 | 91.3 | 1809 |
Cristian Garin | Alex De Minaur | 2030.9 | 87.7 | 1780 |
Ben Shelton | Yibing Wu | 2039.6 | 85.1 | 1736 |
Tommy Paul | Sebastian Korda | 2144.6 | 77.9 | 1670 |
Alejandro Davidovich Fokina | Maxime Cressy | 1967.7 | 84.4 | 1660 |
Emil Ruusuvuori | Felix Auger Aliassime | 2028.6 | 81.2 | 1646 |
Denis Shapovalov | Jaume Antoni Munar Clar | 1921.3 | 83.0 | 1595 |
Stefanos Tsitsipas | Lorenzo Sonego | 2035.1 | 76.5 | 1557 |
Andy Murray | John Millman | 1955.3 | 74.1 | 1450 |
Nick Kyrgios | Benjamin Bonzi | 2088.3 | 68.7 | 1435 |
Cameron Norrie | Mackenzie Mcdonald | 2037.2 | 70.1 | 1427 |
Tallon Griekspoor | Carlos Alcaraz | 2024.8 | 70.3 | 1423 |
John Isner | Holger Vitus Nodskov Rune | 1924.2 | 72.8 | 1400 |
Diego Sebastian Schwartzman | Alexei Popyrin | 1862.8 | 75.0 | 1397 |
Marin Cilic | Norbert Gombos | 2134.1 | 65.1 | 1389 |
Pablo Carreno-Busta | Alexander Bublik | 2172.9 | 63.8 | 1387 |
Karen Khachanov | Alex Molcan | 2024.4 | 68.0 | 1376 |
Aslan Karatsev | Rafael Nadal | 2229.7 | 59.2 | 1321 |
Borna Coric | Jenson Brooksby | 2148.0 | 60.1 | 1291 |
Christopher Eubanks | Jannik Sinner | 1973.2 | 65.1 | 1285 |
Kamil Majchrzak | Roberto Bautista Agut | 2015.2 | 61.8 | 1245 |
Soon-Woo Kwon | Andrey Rublev | 2039.9 | 59.0 | 1203 |
Daniil Medvedev | Arthur Rinderknech | 2136.5 | 53.7 | 1146 |
Pablo Andujar | Matteo Berrettini | 2014.6 | 53.3 | 1073 |