Women's Wimbledon Watchability Ratings
Even with all the storylines swirling around the 2022 Wimbledon Championships, Serena Williams has managed to top the headlines with her decision to return to SW19 after more than a year from competition. All eyes will be on Williams, the true wildcard of the draw, as she makes her way towards the title. Here are some of the other most watchable contenders for the first week.
Watchability ratings combine the quality and competitiveness of match to give an overall ‘watchability’ score. The technical details can be found here. The figure below shows the breakdown of the expected quality and competitiveness of the first round and probable second round matches at the Wimbledon Championships, and the overall Watchabilty that these translate to.
The tables that follow order each round’s matches by their Watchability, helping fans to prioritize their watchlist for the coming days.

First Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Yulia Putintseva | Alize Cornet | 1997.4 | 98.1 | 1960 |
Viktorija Golubic | Andrea Petkovic | 1870.6 | 100.0 | 1870 |
Jil Teichmann | Ajla Tomljanovic | 1945.3 | 95.9 | 1865 |
Lauren Davis | Madison Brengle | 1860.8 | 99.8 | 1858 |
Sloane Stephens | Qinwen Zheng | 1934.2 | 95.5 | 1847 |
Dayana Yastremska | Ana Bogdan | 1902.5 | 96.3 | 1833 |
Shelby Rogers | Petra Martic | 1921.3 | 95.1 | 1827 |
Rebecca Peterson | Anna Schmiedlova | 1939.9 | 94.2 | 1827 |
Daria Saville | Viktoriya Tomova | 1859.9 | 96.9 | 1803 |
Xiyu Wang | Jule Niemeier | 1957.0 | 92.0 | 1800 |
Elena Rybakina | Shuai Zhang | 1982.5 | 90.3 | 1791 |
Martina Trevisan | Elisabetta Cocciaretto | 1941.5 | 89.5 | 1737 |
Mihaela Buzarnescu | Nastasja Mariana Schunk | 1793.9 | 96.4 | 1729 |
Claire Liu | Nuria Parrizas-Diaz | 1840.3 | 93.7 | 1725 |
Tereza Martincova | Karolina Pliskova | 1989.0 | 85.9 | 1708 |
Laura Pigossi | Kristina Kucova | 1786.3 | 95.4 | 1704 |
Alison Van Uytvanck | Emma Raducanu | 2118.5 | 78.2 | 1657 |
Jasmine Paolini | Petra Kvitova | 2052.2 | 78.3 | 1608 |
Aleksandra Krunic | Sorana Cirstea | 1891.5 | 84.8 | 1603 |
Beatriz Haddad Maia | Kaja Juvan | 2028.8 | 78.8 | 1599 |
Lucia Bronzetti | Ann Li | 1823.6 | 87.1 | 1588 |
Karolina Muchova | Simona Halep | 2161.5 | 72.8 | 1574 |
Harmony Tan | Serena Williams | 1854.1 | 83.8 | 1553 |
Anhelina Kalinina | Anna Bondar | 1899.4 | 80.5 | 1528 |
Katerina Siniakova | Maja Chwalinska | 1904.9 | 79.1 | 1507 |
Astra Sharma | Tatjana Maria | 1780.7 | 84.4 | 1502 |
Heather Watson | Tamara Korpatsch | 1719.9 | 86.9 | 1494 |
Kaia Kanepi | Diane Parry | 1853.9 | 78.0 | 1445 |
Katie Boulter | Clara Burel | 1892.7 | 76.0 | 1438 |
Katarzyna Kawa | Rebecca Marino | 1812.8 | 79.2 | 1436 |
Irina Maria Bara | Chloe Paquet | 1738.4 | 82.1 | 1427 |
Catherine Harrison | Arantxa Rus | 1729.1 | 82.3 | 1424 |
Garbine Muguruza | Greetje Minnen | 1915.4 | 73.3 | 1403 |
Maryna Zanevska | Barbora Krejcikova | 1908.9 | 73.4 | 1402 |
Jaimee Fourlis | Kirsten Flipkens | 1834.3 | 75.6 | 1388 |
Magdalena Frech | Camila Giorgi | 1937.2 | 71.2 | 1380 |
Tamara Zidansek | Panna Udvardy | 1742.6 | 79.0 | 1376 |
Jodie Anna Burrage | Lesya Tsurenko | 1898.5 | 71.4 | 1356 |
Harriet Dart | Rebeka Masarova | 1769.5 | 75.8 | 1341 |
Danielle Rose Collins | Marie Bouzkova | 2153.5 | 60.6 | 1306 |
Elena Gabriela Ruse | Cori Gauff | 2023.0 | 63.8 | 1291 |
Dalma Galfi | Maddison Inglis | 1762.5 | 72.9 | 1286 |
Katie Swan | Marta Kostyuk | 1817.0 | 70.3 | 1278 |
Anett Kontaveit | Bernarda Pera | 2124.7 | 60.1 | 1277 |
Mai Hontama | Clara Tauson | 1867.3 | 67.9 | 1269 |
Paula Badosa Gibert | Louisa Chirico | 1950.8 | 64.7 | 1262 |
Jessica Pegula | Donna Vekic | 2166.9 | 57.9 | 1254 |
Belinda Bencic | Qiang Wang | 2002.5 | 62.6 | 1253 |
Sara Sorribes Tormo | Christina Mchale | 1848.7 | 67.7 | 1251 |
Danka Kovinic | Sonay Kartal | 1736.7 | 71.4 | 1241 |
Ylena In-Albon | Alison Riske | 1865.4 | 66.1 | 1234 |
Yanina Wickmayer | Lin Zhu | 1589.5 | 76.3 | 1213 |
Oceane Dodin | Jelena Ostapenko | 1992.3 | 60.7 | 1208 |
Irina-Camelia Begu | Ekaterine Gorgodze | 1978.8 | 60.7 | 1201 |
Emina Bektas | Bianca Vanessa Andreescu | 1887.2 | 60.8 | 1147 |
Jana Fett | Iga Swiatek | 2275.8 | 50.3 | 1145 |
Angelique Kerber | Kristina Mladenovic | 1914.8 | 59.7 | 1143 |
Ons Jabeur | Mirjam Bjorklund | 2052.2 | 55.3 | 1135 |
Madison Keys | Misaki Doi | 1886.2 | 59.2 | 1116 |
Fernanda Contreras | Magda Linette | 1712.0 | 58.0 | 993 |
Elise Mertens | Camila Osorio | 1715.9 | 57.7 | 990 |
Lily Miyazaki | Caroline Garcia | 1731.8 | 56.5 | 978 |
Amanda Anisimova | Xinyu Wang | 1800.2 | 53.1 | 955 |
Zoe Hives | Maria Sakkari | 1813.5 | 52.6 | 955 |
Most Probable Second Round
player | opponent | quality | competitiveness | watchability |
---|---|---|---|---|
Katerina Siniakova | Alison Riske | 1995.3 | 96.2 | 1920 |
Bianca Vanessa Andreescu | Elena Rybakina | 2043.7 | 92.2 | 1885 |
Anhelina Kalinina | Lesya Tsurenko | 1991.3 | 94.2 | 1876 |
Katie Boulter | Karolina Pliskova | 2011.6 | 92.0 | 1851 |
Kaia Kanepi | Clara Tauson | 1967.7 | 91.0 | 1791 |
Garbine Muguruza | Sloane Stephens | 1984.5 | 90.2 | 1789 |
Sara Sorribes Tormo | Serena Williams | 1947.5 | 90.1 | 1755 |
Camila Giorgi | Rebecca Peterson | 2005.7 | 87.2 | 1749 |
Tatjana Maria | Sorana Cirstea | 1891.5 | 84.8 | 1603 |
Madison Keys | Marta Kostyuk | 2010.7 | 79.7 | 1602 |
Tamara Zidansek | Elise Mertens | 1876.2 | 84.5 | 1586 |
Andrea Petkovic | Barbora Krejcikova | 1941.2 | 80.8 | 1568 |
Elisabetta Cocciaretto | Irina-Camelia Begu | 2070.8 | 75.7 | 1567 |
Claire Liu | Yulia Putintseva | 1933.1 | 80.7 | 1560 |
Angelique Kerber | Magda Linette | 2016.3 | 75.7 | 1526 |
Shelby Rogers | Kristina Kucova | 1870.3 | 81.4 | 1522 |
Caroline Garcia | Emma Raducanu | 2081.6 | 70.4 | 1466 |
Dayana Yastremska | Petra Kvitova | 2024.0 | 72.2 | 1462 |
Ajla Tomljanovic | Arantxa Rus | 1876.5 | 77.7 | 1459 |
Dalma Galfi | Beatriz Haddad Maia | 1987.6 | 70.1 | 1393 |
Lauren Davis | Amanda Anisimova | 1980.9 | 70.2 | 1390 |
Maria Sakkari | Daria Saville | 1998.8 | 68.6 | 1371 |
Xiyu Wang | Anett Kontaveit | 2149.8 | 63.1 | 1356 |
Kirsten Flipkens | Simona Halep | 2097.0 | 62.3 | 1307 |
Paula Badosa Gibert | Irina Maria Bara | 1953.5 | 65.1 | 1272 |
Rebecca Marino | Ons Jabeur | 2096.3 | 58.5 | 1226 |
Cori Gauff | Mihaela Buzarnescu | 1994.2 | 60.3 | 1203 |
Danielle Rose Collins | Ann Li | 2104.1 | 56.3 | 1185 |
Iga Swiatek | Danka Kovinic | 2311.7 | 50.5 | 1167 |
Harriet Dart | Jessica Pegula | 2121.1 | 54.8 | 1162 |
Belinda Bencic | Heather Watson | 1968.8 | 58.9 | 1159 |
Lin Zhu | Jelena Ostapenko | 1928.0 | 55.4 | 1068 |